
test computer
Ask about this PC
£9,999.00
Processor
Core i7 14700KF
Graphics
RTX 5070 Ti 16GB
Memory
32GB DDR5
Storage
2TB NVMe SSD
Full Hardware Specifications
| Processor | 🧠 | Intel Core i7-14700KF (Up to 5.6GHz) |
|---|---|---|
| Graphics Card | 🎨 | NVIDIA GeForce RTX 5070 Ti 16GB GDDR7 |
| Memory (RAM) | ⚡ | 32GB DDR5 6000MHz Dual Channel |
| Storage Drive | 💾 | 2TB M.2 PCIe 4.0 NVMe High-Speed SSD |
| Motherboard | 🎛️ | MSI B760 Gaming WiFi Motherboard |
| Power Supply | 🔌 | 850W 80 Plus Gold Rated PSU |
| CPU Cooler | ❄️ | 360mm ARGB High-Performance Liquid Cooler |
| Operating System | 🖥️ | Windows 11 Pro (Fully Activated) |
| Connectivity | 🛜 | Wi-Fi 6E, Bluetooth 5.3 & 2.5Gb LAN |
| Warranty | 🛡️ | 3 Years Return-to-Base (Parts & Labour) |
Performance Capabilities
🎮 1440p & 4K Gaming
Delivers ultra-high frame rates in AAA titles with Ray Tracing & DLSS enabled.
🎬 Content Creation
Blazing fast video rendering in Premiere Pro, 3D modeling in Blender & DaVinci.
📡 Streaming & Esports
Dedicated AV1 encoding hardware for smooth live streams with zero game drop.
🚀 AI & Development
16GB VRAM ideal for running local AI models, LLMs, and heavy dev tasks.
Description
Computer Specifications
| Processor | Intel Core i7-14700KF |
|---|---|
| Graphics Card | NVIDIA RTX 5070 Ti 16GB |
| Memory | 32GB DDR5 6000MHz |
| Storage | 2TB NVMe Gen4 SSD |
| Motherboard | MSI B760 WiFi |
| Power Supply | 850W 80+ Gold |
| Cooling | 360mm ARGB Liquid Cooler |
| Operating System | Windows 11 Pro |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, 2.5Gb Ethernet |
| Warranty | 3 Years Return-to-Base |
Who Should Buy This PC?
🎮 Gamers
Perfect for 1440p Ultra and 4K gaming with high FPS.
🎬 Content Creators
Excellent for Adobe Premiere, Blender, Photoshop and DaVinci Resolve.
💼 Professionals
Handles heavy multitasking, software development and productivity workloads.
🚀 AI & Development
Ideal for local AI models, programming, virtualization and machine learning.



